Club Championship Points Table
2024
Table is separated by Class
VCAS rules for scoring our Club championship points shall be allocated at each
round on the following scales:
Outright: 1st
to 10th:
10 points down to 1 point
Class: 1st
to 10th:
10 points down to 1 point
2024 SHSCC Club Championship will
include all classes listed below with trophies at the end of the season for
1st 2nd and 3rd
You must compete in 3 rounds to be a contender and
also be a current SHSCC member with all rounds counted with the
exception of VCAS. Each 2 day event counted as 1 rounds with full points
for each day.
Club Champion's 2024
By Class
Number | Firstname | Lastname | Class | place Class | Points | all totals |
18 | Zara | Hawkins - McGillivray | C | 1 | 8 | 97 |
92 | Neil | Donnan | D | 1 | 8 | 86 |
47 | Karli | Vallence | D | 2 | 9 | 77 |
42 | Rick | Graves | D | 3 | 8 | 70 |
2 | Kelvin | Jobling | E | 1 | 5 | 94 |
36 | Terrence | Ingram | E | 2 | 6 | 93 |
23 | Kamron | Hansen | E | 3 | 7 | 61 |
40 | Kerry | Graves | L | 1 | 10 | 80 |
37 | Charles | Ingram | P | 1 | 8 | 95 |
72 | Reg | Johnson | P | 1 | 8 | 95 |
10 | Gregory | Cray | P | 3 | 4 | 83 |
48 | Doug | Adams | P | 4 | 6 | 42 |
43 | Nathan | Adams | P | 5 | 5 | 37 |
46 | Jason | Vallence | P | 6 | 3 | 37 |
45 | Mario | Muscat | P | 7 | 5 | 36 |
11 | Nathan | McNeill | P | 8 | 9 | 29 |
555 | Tanya | Cooper | W | 1 | 8 | 89 |
28 | Dylan | McFarlane | W | 2 | 10 | 50 |
Congratulations to all fantastic year.
There where many more who competed during the year but as this system is worked out by hand i only add the ones that could get close toward the end of the season.
last updated 02/12/24